
| CHARACTERISTICS | LONG LIFE STORAGE S800-LLS-X |
|---|---|
| Water storage nominal capacity | 8,000 litres/day |
| Installed electrical power | 2 kW |
| Hydraulic connections | 3/4″ |
| Size (W x D x H) | 4950 x 2230 x 2470 |
| Weight | 2600 kg |
| X (Model) | Power supply |
|---|---|
| S version | 220 V + 10% / 1 Ph + Ground / 50 Hz |
| L version | 220 V + 10% / 1 Ph + Ground / 60 Hz |
| Y (Model) | Conditioning |
|---|---|
| I version | Cooled by AWA MODULA |
| E version | Conditioned by single-block conditioner |
